Princes, popes
&pikes
A Black Powder Variant
Army Roster Sheet
Army Name: Papal States
Commander-in-Chief: Pope Julius II | Command Rating: 6 | ||
| Aggression:Medium | Decisiveness: Medium | Independence: High | |
| Main Ward: | Command Rating: 7 | ||||||
| Aggression: High | Decisiveness: Medium | Independence: Medium | |||||
| Unit | Type | Weapon | Hand-to-Hand | Shooting | Morale | Stamina | Special |
| Swiss Pike | Infantry | Pike, Sword | 8 | - | 3 | 6 | Large Unit, Steady, Ferocious charge, Determined Charge. |
| Swiss Guard | Infantry | Halberd | 7 | - | 2 | 4 | Steady, Elite, Stubborn |
| Handgunners | Infantry | Arquebus | 2 | 2 | 4 | 3 | First Fire, Skirmishers |
| Handgunners | Infantry | Arquebus | 2 | 2 | 4 | 3 | First Fire, Skirmishers |
| Halberdiers | Infantry | Halberd | 6 | - | 4 | 4 | |
| Crossbow | Infantry | Crossbow | 2 | 2 | 4 | 3 | Skirmishers |
| Archers | Infantry | Bows | 2 | 2 | 4 | 3 | Skirmishers |
| Cannon | Artillery | 1 | 3 – 2 - 1 | 4 | 2 | ||
| VanGuard: | Command Rating: 7 | ||||||
| Aggression: High | Decisiveness: Medium | Independence: Medium | |||||
| Unit | Type | Weapon | Hand-to-Hand | Shooting | Morale | Stamina | Special |
| Mounted Crossbow | Cavalry | Crossbow | 5 | 2 | 4 | 3 | Skirmishers |
| Lanze Spezzate | Cavalry | Lance | 8 | - | 2 | 5 | Lancer, Ferocious Charge, HC +d3 |
| Condottieri | Cavalry | Lance | 8 | - | 3 | 4 | Lancer, Ferocious Charge, HC+1 |
| Condottieri Cavalry Cavalry | Cavalry | Lance | 8 | - | 3 | 4 | Lancer, Ferocious Charge, HC+1 |
| Rear Ward: | Commander: Cardinal Leonardo Della Rovere | Command Rating:6 | |||||
| Aggression: Medium | Decisiveness: Medium | Independence: Medium | |||||
| Unit | Type | Weapon | Hand-to-Hand | Shooting | Morale | Stamina | Special |
| Landsknecht | Infantry | Pike | 8 | - | 4 | 6 | Steady, Large Unit |
| Crossbows | Infantry | Crossbow | 2 | 2 | 4 | 3 | Skirmishers |
| Handgunners | Infantry | Arquebus | 2 | 2 | 4 | 3 | First Fire, Skirmishers |
| Halberds | Infantry | Halberds | 6 | - | 4 | 4 | |
| Archers | Infantry | Bows | 2 | 2 | 4 | 3 | skirmishers |
| Cannon | artillery | 1 | 3 – 2 - 1 | 4 | 2 | ||
No comments:
Post a Comment